<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David de Groot Photography &#187; Night Sky</title>
	<atom:link href="http://www.degrootphotography.com.au/category/portfolio/night-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.degrootphotography.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 10 Oct 2011 05:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The iconic Riverfire Falls</title>
		<link>http://www.degrootphotography.com.au/487/riverfire2011/</link>
		<comments>http://www.degrootphotography.com.au/487/riverfire2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 01:04:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.degrootphotography.com.au/487/riverfire2011/</guid>
		<description><![CDATA[Fireworks waterfall from the Story Bridge during Riverfire tonight.]]></description>
			<content:encoded><![CDATA[<p>Fireworks waterfall from the Story Bridge during Riverfire tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/487/riverfire2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Mary&#8217;s in Warwick</title>
		<link>http://www.degrootphotography.com.au/450/stmarys-church/</link>
		<comments>http://www.degrootphotography.com.au/450/stmarys-church/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:36:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.degrootphotography.com.au/450/stmarys-church/</guid>
		<description><![CDATA[The impressive St Mary's Catholic Church in Warwick, as seen during the Blue or Magic hour.]]></description>
			<content:encoded><![CDATA[<p>We took a trip down Warwick way with J&amp;E on Sat, and on the way back it just happened to be blue hour as we got to St Mary&#8217;s.<br />
A good chance to try out the TS-E on some interesting architecture.</p>
<p>Unfortunately the sodium vapour lights are a pretty sickly colour and this was about as best as I could get in LR to tone them down a bit.</p>
<p>St Mary&#8217;s was constructed between 1920 and 1926 and is an example of the early twentieth century gothic revival movement in church construction. It was designed by the architects, Dornbusch &amp; Connolly. Construction completed at a cost of £40,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/450/stmarys-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverfire 2010 &#8211; Composite</title>
		<link>http://www.degrootphotography.com.au/441/riverfire2010/</link>
		<comments>http://www.degrootphotography.com.au/441/riverfire2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:03:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.degrootphotography.com.au/441/riverfire2010/</guid>
		<description><![CDATA[So this year we were treated to four photo opportunities for the F-111 Dump-n-Burn display (it being the last Riverfire for the F-111's).
Rather than whack up four separate photographs, I've created a composite of all four in one.
Cloud and smoke led to a messy sky, but it was definitely worth watching despite the efforts of the authorities to make it photographing this event a lot more difficult than it has been previously.


]]></description>
			<content:encoded><![CDATA[<p>&#8217;twas Riverfire in Brisbane last night, the annual fireworks spectacular  which since it&#8217;s inception in 1998 has featured the F-111&#8242;s doing a  dump&#8217;n'burn flyby.</p>
<p>Due to these aircraft being decommissioned at the end of this year, this  was the last Riverfire they are partaking in (apparently).</p>
<p>Therefore, I made the trek into the city again this year, but just for  an added challenge, held a workshop on how to shoot fireworks at the  same time.</p>
<p>My business partner, Kane, and I arrived at <strong>4am</strong> to ensure we  could grab the best possible location. Rumours of safety fencing proved  to be correct for the best location, so we went to plan B. There was an  unfenced section so we setup our chairs and tripods and began the  looooong wait (show starts at <strong>7pm</strong>).</p>
<p>By 7:30am, contractors had arrived and demanded we move from our prime  position as they were installing more safety fencing where we were. Why  is this an issue &#8211; well in order to not get the regular fence in your  shot, you need to have the tripod right up next to it. The safety  fencing was placed over 1m from the regular fence, meaning that at  wide-angles it was impossible to not get the regular fence in your  frame.<br />
<em>To say we were unimpressed was an understatement</em>. After much calling  around trying to get hold of the organisers, we capitulated and moved  back far enough for the fence to be installed.<br />
The plan was then to place the tripods between the two fences and just  use remotes to trigger the cameras. All well and good until around  midday the <span style="text-decoration: line-through;">Hired Goons </span><em>Security </em>turned up and made everyone remove the tripods  from between the fences and place them back on the outside of the safety  fence. Things clearly weren&#8217;t going our way.<br />
Still, eventually the students showed up and we ran through the course  material, fed them pizza, and as it was getting close to the show time,  re-installed the tripods between the fences.<br />
Alas, more <span style="text-decoration: line-through;">Goons</span><em> Security</em> turned up (different ones, but equally fascist), and  demanded the tripods once again be moved back behind the safety fence.<br />
So it was up to full extension on the &#8216;pods with the view of minimising  the damage. Everyone still had parts of the regular fence in the frame  but small enough due to careful composition that it was salvageable.</p>
<p>Finally the show began with not a hint of what was going on (no  countdown to the flyby, etc). We all rushed to set off the cameras and  then began the (slightly less than 30 min) show with 4 chances at  shooting the F-111s.</p>
<p>I caught all four partial or full flybys and have made the following composite image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/441/riverfire2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Partial Lunar Eclipse</title>
		<link>http://www.degrootphotography.com.au/422/partial-lunar-eclipse/</link>
		<comments>http://www.degrootphotography.com.au/422/partial-lunar-eclipse/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:42:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.degrootphotography.com.au/422/partial-lunar-eclipse/</guid>
		<description><![CDATA[From bottom right to top left, 8:14pm to 9:38pm AEST (beginning to peak).

I'd planned to shoot right through to the end, but the clouds had other ideas.

In order to shoot a montage like this, you need to capture enough changes as the shadow of the earth moves across the moon to show the full progression of the eclipse. Many more photographs were taken than were used, but it is better to have too many and thus give you the choice of the better photographs than too few and finding your progression stilted. Ideally, you would shoot all the way through from full moon to full moon, however sometimes the weather conditions or even the time of day that the eclipse occurs, will prevent this.

The next eclipse is a total eclipse of the moon on Dec 21st 2010. People on the Eastern coast of Australia should be able to see the second half of the event, as the moon will rise in full eclipse.]]></description>
			<content:encoded><![CDATA[<p>From bottom right to top left, 8:14pm to 9:38pm AEST  (beginning to peak).</p>
<p>In order to shoot a montage like this, you need to capture enough changes as the shadow of the earth moves across the moon to show the full progression of the eclipse. Many more photographs were taken than were used, but it is better to have too many and thus give you the choice of the better photographs than too few and finding your progression stilted. Ideally, you would shoot all the way through from full moon to full moon, however sometimes the weather conditions or even the time of day that the eclipse occurs, will prevent this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/422/partial-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverfire 2009 &#8211; F-111 Dump&#8217;n&#039;Burn</title>
		<link>http://www.degrootphotography.com.au/356/riverfire2009/</link>
		<comments>http://www.degrootphotography.com.au/356/riverfire2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:25:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[f-111]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[pyrotechnics]]></category>
		<category><![CDATA[riverfire]]></category>
		<category><![CDATA[tourism-photography]]></category>

		<guid isPermaLink="false">http://www.degrootphotography.com.au/356/riverfire2009/</guid>
		<description><![CDATA[Unlike last year the F-111 flyby and dump-n-burn occurred at the end of the show only. This meant that there was excessive amounts of smoke hanging around when they flew through, marring what might have been a very clear shot. It still turned out quite well, all things considered. This shot is the culmination of [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike last year the F-111 flyby and dump-n-burn occurred at the end of the show only.</p>
<p>This meant that there was excessive amounts of smoke hanging around when they flew through, marring what might have been a very clear shot.</p>
<p>It still turned out quite well, all things considered.</p>
<p>This shot is the culmination of a day starting at 9am on site to stake out my preferred shooting location, fending off of would be thieves, baking in the sun and careful planning.  A total of 10 hours in the making.</p>
<p>My <a href="http://www.degrootphotography.com.au/239/riverfire2008/">2008 Riverfire photo</a> is also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/356/riverfire2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks over Lake Wivenhoe</title>
		<link>http://www.degrootphotography.com.au/99/fireworks-over-lake-wivenhoe/</link>
		<comments>http://www.degrootphotography.com.au/99/fireworks-over-lake-wivenhoe/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 03:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://test.degrootphotography.com.au/?p=99</guid>
		<description><![CDATA[Fireworks over Lake Wivenhoe from Cormorant Bay picnic area. Esk Shire Australia Day Celebrations.]]></description>
			<content:encoded><![CDATA[<p>Fireworks over Lake Wivenhoe from Cormorant Bay picnic area.  Esk Shire Australia Day Celebrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/99/fireworks-over-lake-wivenhoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phases of the Eclipse</title>
		<link>http://www.degrootphotography.com.au/44/phases-eclipse/</link>
		<comments>http://www.degrootphotography.com.au/44/phases-eclipse/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 04:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://test.degrootphotography.com.au/?p=44</guid>
		<description><![CDATA[Total Lunar Eclipse as seen from Mt Coot-tha on the 28th of August 2007.]]></description>
			<content:encoded><![CDATA[<p>Total Lunar Eclipse as seen from Mt Coot-tha on the 28th of August 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/44/phases-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet McNaught</title>
		<link>http://www.degrootphotography.com.au/59/comet-mcnaught/</link>
		<comments>http://www.degrootphotography.com.au/59/comet-mcnaught/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 03:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://test.degrootphotography.com.au/?p=59</guid>
		<description><![CDATA[Jan 20th 2007 &#8211; Mt Coot-tha Lookout, Brisbane, Australia.]]></description>
			<content:encoded><![CDATA[<p>Jan 20th 2007 &#8211; Mt Coot-tha Lookout, Brisbane, Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/59/comet-mcnaught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

