<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David de Groot Photography &#187; Night Sky</title>
	<atom:link href="http://www.degrootphotography.com.au/category/portfolio/night-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.degrootphotography.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:30:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Partial Lunar Eclipse</title>
		<link>http://www.degrootphotography.com.au/422/partial-lunar-eclipse/</link>
		<comments>http://www.degrootphotography.com.au/422/partial-lunar-eclipse/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:42:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://www.degrootphotography.com.au/422/partial-lunar-eclipse/</guid>
		<description><![CDATA[From bottom right to top left, 8:14pm to 9:38pm AEST (beginning to peak).

I'd planned to shoot right through to the end, but the clouds had other ideas.

In order to shoot a montage like this, you need to capture enough changes as the shadow of the earth moves across the moon to show the full progression of the eclipse. Many more photographs were taken than were used, but it is better to have too many and thus give you the choice of the better photographs than too few and finding your progression stilted. Ideally, you would shoot all the way through from full moon to full moon, however sometimes the weather conditions or even the time of day that the eclipse occurs, will prevent this.

The next eclipse is a total eclipse of the moon on Dec 21st 2010. People on the Eastern coast of Australia should be able to see the second half of the event, as the moon will rise in full eclipse.]]></description>
			<content:encoded><![CDATA[<p>From bottom right to top left, 8:14pm to 9:38pm AEST  (beginning to peak).</p>
<p>In order to shoot a montage like this, you need to capture enough changes as the shadow of the earth moves across the moon to show the full progression of the eclipse. Many more photographs were taken than were used, but it is better to have too many and thus give you the choice of the better photographs than too few and finding your progression stilted. Ideally, you would shoot all the way through from full moon to full moon, however sometimes the weather conditions or even the time of day that the eclipse occurs, will prevent this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/422/partial-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverfire 2009 &#8211; F-111 Dump&#8217;n&#039;Burn</title>
		<link>http://www.degrootphotography.com.au/356/riverfire2009/</link>
		<comments>http://www.degrootphotography.com.au/356/riverfire2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:25:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[f-111]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[pyrotechnics]]></category>
		<category><![CDATA[riverfire]]></category>
		<category><![CDATA[tourism-photography]]></category>

		<guid isPermaLink="false">http://www.degrootphotography.com.au/356/riverfire2009/</guid>
		<description><![CDATA[Unlike last year the F-111 flyby and dump-n-burn occurred at the end of the show only.
This meant that there was excessive amounts of smoke hanging around when they flew through, marring what might have been a very clear shot.
It still turned out quite well, all things considered.
This shot is the culmination of a day starting [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike last year the F-111 flyby and dump-n-burn occurred at the end of the show only.</p>
<p>This meant that there was excessive amounts of smoke hanging around when they flew through, marring what might have been a very clear shot.</p>
<p>It still turned out quite well, all things considered.</p>
<p>This shot is the culmination of a day starting at 9am on site to stake out my preferred shooting location, fending off of would be thieves, baking in the sun and careful planning.  A total of 10 hours in the making.</p>
<p>My <a href="http://www.degrootphotography.com.au/239/riverfire2008/">2008 Riverfire photo</a> is also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/356/riverfire2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks over Lake Wivenhoe</title>
		<link>http://www.degrootphotography.com.au/99/fireworks-over-lake-wivenhoe/</link>
		<comments>http://www.degrootphotography.com.au/99/fireworks-over-lake-wivenhoe/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 03:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://test.degrootphotography.com.au/?p=99</guid>
		<description><![CDATA[Fireworks over Lake Wivenhoe from Cormorant Bay picnic area.  Esk Shire Australia Day Celebrations.
]]></description>
			<content:encoded><![CDATA[<p>Fireworks over Lake Wivenhoe from Cormorant Bay picnic area.  Esk Shire Australia Day Celebrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/99/fireworks-over-lake-wivenhoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phases of the Eclipse</title>
		<link>http://www.degrootphotography.com.au/44/phases-eclipse/</link>
		<comments>http://www.degrootphotography.com.au/44/phases-eclipse/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 04:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://test.degrootphotography.com.au/?p=44</guid>
		<description><![CDATA[Total Lunar Eclipse as seen from Mt Coot-tha on the 28th of August 2007.
]]></description>
			<content:encoded><![CDATA[<p>Total Lunar Eclipse as seen from Mt Coot-tha on the 28th of August 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/44/phases-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet McNaught</title>
		<link>http://www.degrootphotography.com.au/59/comet-mcnaught/</link>
		<comments>http://www.degrootphotography.com.au/59/comet-mcnaught/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 03:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://test.degrootphotography.com.au/?p=59</guid>
		<description><![CDATA[Jan 20th 2007 &#8211; Mt Coot-tha Lookout, Brisbane, Australia.
]]></description>
			<content:encoded><![CDATA[<p>Jan 20th 2007 &#8211; Mt Coot-tha Lookout, Brisbane, Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degrootphotography.com.au/59/comet-mcnaught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
